<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our ComponentOne</title>
	<atom:link href="http://our.componentone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://our.componentone.com</link>
	<description>Componentone Community</description>
	<lastBuildDate>Tue, 15 May 2012 21:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Learn How Doc-To-Help Works in Five Lunch Breaks</title>
		<link>http://our.componentone.com/2012/05/14/learn-how-doc-to-help-works-in-five-lunch-breaks/</link>
		<comments>http://our.componentone.com/2012/05/14/learn-how-doc-to-help-works-in-five-lunch-breaks/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:12:59 +0000</pubDate>
		<dc:creator>C1_DanB</dc:creator>
				<category><![CDATA[Doc-To-Help]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31779</guid>
		<description><![CDATA[Learning how new tools work can be an intimidating task. We all are busy. We all have deadlines. There never seems to be time to look at new things. With&#8230; <a href="http://our.componentone.com/2012/05/14/learn-how-doc-to-help-works-in-five-lunch-breaks/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/14/learn-how-doc-to-help-works-in-five-lunch-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP7 App Showcase: World Indicators</title>
		<link>http://our.componentone.com/2012/05/14/wp7-app-showcase-world-indicators/</link>
		<comments>http://our.componentone.com/2012/05/14/wp7-app-showcase-world-indicators/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:10 +0000</pubDate>
		<dc:creator>Greg Lutz</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[App Showcase]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31765</guid>
		<description><![CDATA[In this app showcase Windows Phone developer Dan Ardelean talks about his app, World Indicators. He built this app to leverage the free World Bank data made available through the&#8230; <a href="http://our.componentone.com/2012/05/14/wp7-app-showcase-world-indicators/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/14/wp7-app-showcase-world-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2H : BackColor Fill for Table Cells in XML Source</title>
		<link>http://our.componentone.com/2012/05/11/d2h-backcolor-fill-for-table-cells-in-xml-source/</link>
		<comments>http://our.componentone.com/2012/05/11/d2h-backcolor-fill-for-table-cells-in-xml-source/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:43:37 +0000</pubDate>
		<dc:creator>C1_GatimT</dc:creator>
				<category><![CDATA[Doc-To-Help]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31727</guid>
		<description><![CDATA[The custom styles to fill the table cells in XML can be applied to two ways - On Paragraph or on Characters. However, when these are used, the cells are&#8230; <a href="http://our.componentone.com/2012/05/11/d2h-backcolor-fill-for-table-cells-in-xml-source/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/11/d2h-backcolor-fill-for-table-cells-in-xml-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save State with C1FlexGrid for Silverlight</title>
		<link>http://our.componentone.com/2012/05/11/save-state-with-c1flexgrid-for-silverlight/</link>
		<comments>http://our.componentone.com/2012/05/11/save-state-with-c1flexgrid-for-silverlight/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:15:06 +0000</pubDate>
		<dc:creator>C1_UpkarS</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[SaveState]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31706</guid>
		<description><![CDATA[We can easily save the current state of the C1DataGrid. Greg's post here discusses the implementation in detail.

In this post, we will see how we can save the state&#8230; <a href="http://our.componentone.com/2012/05/11/save-state-with-c1flexgrid-for-silverlight/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/11/save-state-with-c1flexgrid-for-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic AutoComplete Lookup in C1Textbox</title>
		<link>http://our.componentone.com/2012/05/11/dynamic-autocomplete-c1textbox/</link>
		<comments>http://our.componentone.com/2012/05/11/dynamic-autocomplete-c1textbox/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:11:57 +0000</pubDate>
		<dc:creator>richas</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[AutoComplete]]></category>
		<category><![CDATA[C1Input]]></category>
		<category><![CDATA[C1TextBox]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31703</guid>
		<description><![CDATA[Auto-complete is a feature provided by C1TextBox control which involves the textbox to predict a word or phrase that the user wants to type in without the user actually typing&#8230; <a href="http://our.componentone.com/2012/05/11/dynamic-autocomplete-c1textbox/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/11/dynamic-autocomplete-c1textbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sort CellRange in C1Flexgrid for Winforms</title>
		<link>http://our.componentone.com/2012/05/09/sort-cellrange-in-c1flexgrid-for-winforms/</link>
		<comments>http://our.componentone.com/2012/05/09/sort-cellrange-in-c1flexgrid-for-winforms/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:32:23 +0000</pubDate>
		<dc:creator>Anupam_P</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[Cellrange]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Sort]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31681</guid>
		<description><![CDATA[There are occasions when users need to implement sort on a selected range of cells, and not the entire  C1Flexgrid.  There's no direct method to implement this. Here we will  discuss&#8230; <a href="http://our.componentone.com/2012/05/09/sort-cellrange-in-c1flexgrid-for-winforms/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/09/sort-cellrange-in-c1flexgrid-for-winforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Watermarks in Bound C1ComboBox for Silverlight</title>
		<link>http://our.componentone.com/2012/05/09/display-watermarks-in-bound-c1combobox-for-silverlight/</link>
		<comments>http://our.componentone.com/2012/05/09/display-watermarks-in-bound-c1combobox-for-silverlight/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:23:36 +0000</pubDate>
		<dc:creator>C1_Deepankar</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[C1ComboBox]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31689</guid>
		<description><![CDATA[Watermark is a popular feature for displaying customized strings when input values are missing in editable controls. If we start looking at the available properties for C1ComboBox, we will find&#8230; <a href="http://our.componentone.com/2012/05/09/display-watermarks-in-bound-c1combobox-for-silverlight/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/09/display-watermarks-in-bound-c1combobox-for-silverlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stacked Charts In C1Reports</title>
		<link>http://our.componentone.com/2012/05/08/stacked-charts-in-c1reports/</link>
		<comments>http://our.componentone.com/2012/05/08/stacked-charts-in-c1reports/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:04:11 +0000</pubDate>
		<dc:creator>Mohita</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1.C1Report.2]]></category>
		<category><![CDATA[Charting in Reports]]></category>
		<category><![CDATA[Custom Fields]]></category>
		<category><![CDATA[Stacked Charts]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31656</guid>
		<description><![CDATA[The various types of Charts that can be displayed in C1Reports are Bar, Column, Scatter, Line, Area and Pie. But 'Stacking' in bar charts is not yet provided by the&#8230; <a href="http://our.componentone.com/2012/05/08/stacked-charts-in-c1reports/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/08/stacked-charts-in-c1reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSwitch: No Plans to Support SQL CE</title>
		<link>http://our.componentone.com/2012/05/07/lightswitch-no-plans-to-support-sql-ce/</link>
		<comments>http://our.componentone.com/2012/05/07/lightswitch-no-plans-to-support-sql-ce/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:28:14 +0000</pubDate>
		<dc:creator>Rich Dudley</dc:creator>
				<category><![CDATA[LightSwitch]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31672</guid>
		<description><![CDATA[Some time ago I voted on a suggestion for LightSwitch to Support SQL Compact Edition.  I recently received a notice that the Visual Studio team had declined the issue, saying:&#8230; <a href="http://our.componentone.com/2012/05/07/lightswitch-no-plans-to-support-sql-ce/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/07/lightswitch-no-plans-to-support-sql-ce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formatting Date Ordinals in C1 Reports</title>
		<link>http://our.componentone.com/2012/05/07/formatting-date-ordinals-in-c1-reports/</link>
		<comments>http://our.componentone.com/2012/05/07/formatting-date-ordinals-in-c1-reports/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:40:33 +0000</pubDate>
		<dc:creator>domsinclair</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1Report]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31668</guid>
		<description><![CDATA[It’s relatively easy to get dates formatted in the .NET world, and the same is equally true when it comes to presenting them in C1 Reports.  Most of us are familiar&#8230; <a href="http://our.componentone.com/2012/05/07/formatting-date-ordinals-in-c1-reports/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/07/formatting-date-ordinals-in-c1-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StirTrek: Avengers Edition Recap</title>
		<link>http://our.componentone.com/2012/05/04/stirtrek-avengers-edition-recap/</link>
		<comments>http://our.componentone.com/2012/05/04/stirtrek-avengers-edition-recap/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:57:29 +0000</pubDate>
		<dc:creator>Rich Dudley</dc:creator>
				<category><![CDATA[Evangelists]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31568</guid>
		<description><![CDATA[Wow!  What an awesome event!  This was my first StirTrek, and although I had heard stories about it in the past, to actually experience it was something very different.  Watching&#8230; <a href="http://our.componentone.com/2012/05/04/stirtrek-avengers-edition-recap/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/04/stirtrek-avengers-edition-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColumnPicker in C1DataGrid</title>
		<link>http://our.componentone.com/2012/05/04/columnpicker-in-c1datagrid/</link>
		<comments>http://our.componentone.com/2012/05/04/columnpicker-in-c1datagrid/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:22:52 +0000</pubDate>
		<dc:creator>C1_UpkarS</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[C1DataGrid]]></category>
		<category><![CDATA[ColumnPicker]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31643</guid>
		<description><![CDATA[The ColumnPicker functionality is helpful in toggling the visibility of columns at runtime. This blog gives a very simple code to add this in C1DataGrid.

Below is the simple code&#8230; <a href="http://our.componentone.com/2012/05/04/columnpicker-in-c1datagrid/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/04/columnpicker-in-c1datagrid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silent Installation of ComponentOne Installers</title>
		<link>http://our.componentone.com/2012/05/04/silent-installation-of-componentone-installers/</link>
		<comments>http://our.componentone.com/2012/05/04/silent-installation-of-componentone-installers/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:04:00 +0000</pubDate>
		<dc:creator>richas</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.Net Wijmo]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31622</guid>
		<description><![CDATA[Many customers have asked us whether there is any way to silently install C1 installer on a computer. When we normally run C1 installer then it requires local administrator rights&#8230; <a href="http://our.componentone.com/2012/05/04/silent-installation-of-componentone-installers/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/04/silent-installation-of-componentone-installers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying DrillDown Chart Using Hyperlink Column in Silverlight FlexGrid</title>
		<link>http://our.componentone.com/2012/05/03/displaying-drilldown-chart-using-hyperlink-column-in-silverlight-flexgrid/</link>
		<comments>http://our.componentone.com/2012/05/03/displaying-drilldown-chart-using-hyperlink-column-in-silverlight-flexgrid/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:42:51 +0000</pubDate>
		<dc:creator>C1_Deepankar</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[C1Chart]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[Chart Binding]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31577</guid>
		<description><![CDATA[This blog focuses on a small utility implementation where a drilled down C1Chart control is used to display detailed data for each row in C1FlexGrid. ComponentOne already provides a separate suite&#8230; <a href="http://our.componentone.com/2012/05/03/displaying-drilldown-chart-using-hyperlink-column-in-silverlight-flexgrid/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/03/displaying-drilldown-chart-using-hyperlink-column-in-silverlight-flexgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C1Report : Selecting Fields at Run Time</title>
		<link>http://our.componentone.com/2012/05/03/how-to-select-c1reports-fields-at-run-time/</link>
		<comments>http://our.componentone.com/2012/05/03/how-to-select-c1reports-fields-at-run-time/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:28:35 +0000</pubDate>
		<dc:creator>Mohita</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1.C1Preview.2]]></category>
		<category><![CDATA[C1.C1Report.2]]></category>
		<category><![CDATA[C1Report]]></category>
		<category><![CDATA[Fields at run Time]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31559</guid>
		<description><![CDATA[C1Reports has not just made reporting easy but the customizations and features offered by it have also added it in the list of user-friendly controls.

Generally, the reports are designed&#8230; <a href="http://our.componentone.com/2012/05/03/how-to-select-c1reports-fields-at-run-time/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/03/how-to-select-c1reports-fields-at-run-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Row on MouseHover in C1TrueDbGrid</title>
		<link>http://our.componentone.com/2012/05/03/highlight-row-on-mousehover-in-c1truedbgrid/</link>
		<comments>http://our.componentone.com/2012/05/03/highlight-row-on-mousehover-in-c1truedbgrid/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:02:51 +0000</pubDate>
		<dc:creator>Reeva</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1TrueDBGrid]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[OwnerDrawCell]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31576</guid>
		<description><![CDATA[Every programmer has it's own unique requirements. The other day one of  our customers came up with a requirement to Highlight the entire Row as we move the cursor on&#8230; <a href="http://our.componentone.com/2012/05/03/highlight-row-on-mousehover-in-c1truedbgrid/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/03/highlight-row-on-mousehover-in-c1truedbgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Schedule</title>
		<link>http://our.componentone.com/2012/05/02/may-2012-schedule/</link>
		<comments>http://our.componentone.com/2012/05/02/may-2012-schedule/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:34:53 +0000</pubDate>
		<dc:creator>Rich Dudley</dc:creator>
				<category><![CDATA[Evangelists]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31563</guid>
		<description><![CDATA[April showers bring May travels, and here's where I'll be this month.

StirTrek: Avengers Edition (May 4)

Another outstanding conference from the midwest; like the others, this one sold out&#8230; <a href="http://our.componentone.com/2012/05/02/may-2012-schedule/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/02/may-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyTools .chm Decompiler</title>
		<link>http://our.componentone.com/2012/05/01/keytools-chm-decompiler/</link>
		<comments>http://our.componentone.com/2012/05/01/keytools-chm-decompiler/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:59 +0000</pubDate>
		<dc:creator>Nicky Bleiel</dc:creator>
				<category><![CDATA[Doc-To-Help]]></category>
		<category><![CDATA[chm decompiler]]></category>
		<category><![CDATA[converting HTML Help]]></category>
		<category><![CDATA[HTML Help decompiler]]></category>
		<category><![CDATA[KeyTools]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31551</guid>
		<description><![CDATA[If you ever need to decompile HTML Help (compiled HTML Help, AKA a .chm or "chum" file) you will find the KeyTools utility useful. It has been unavailable for a&#8230; <a href="http://our.componentone.com/2012/05/01/keytools-chm-decompiler/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/01/keytools-chm-decompiler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud-Based Authoring with Google Drive and Doc-To-Help</title>
		<link>http://our.componentone.com/2012/05/01/cloud-based-authoring-with-google-drive-and-doc-to-help/</link>
		<comments>http://our.componentone.com/2012/05/01/cloud-based-authoring-with-google-drive-and-doc-to-help/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:12:36 +0000</pubDate>
		<dc:creator>Brad Keller</dc:creator>
				<category><![CDATA[Doc-To-Help]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[sharing documents]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31539</guid>
		<description><![CDATA[(Note: You can use the same steps outlined in this post with Dropbox, Box, and SkyDrive, or any cloud-based file sharing system that syncs files on your desktop with shared&#8230; <a href="http://our.componentone.com/2012/05/01/cloud-based-authoring-with-google-drive-and-doc-to-help/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/05/01/cloud-based-authoring-with-google-drive-and-doc-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the Dynamic Connection String</title>
		<link>http://our.componentone.com/2012/04/30/revisiting-the-dynamic-connection-string/</link>
		<comments>http://our.componentone.com/2012/04/30/revisiting-the-dynamic-connection-string/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:59:36 +0000</pubDate>
		<dc:creator>domsinclair</dc:creator>
				<category><![CDATA[WinForms]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31526</guid>
		<description><![CDATA[This article is intended as a follow up to one that was written a little over a couple of years ago on that perennial little annoyance, the strongly typed connection&#8230; <a href="http://our.componentone.com/2012/04/30/revisiting-the-dynamic-connection-string/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/30/revisiting-the-dynamic-connection-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize Custom Editors in C1TrueDbgrid using C1SizerLight</title>
		<link>http://our.componentone.com/2012/04/27/resize-custom-editors-in-c1truedbgrid-using-c1sizerlight/</link>
		<comments>http://our.componentone.com/2012/04/27/resize-custom-editors-in-c1truedbgrid-using-c1sizerlight/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:40:32 +0000</pubDate>
		<dc:creator>Anupam_P</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1SizerLight]]></category>
		<category><![CDATA[C1TrueDBGrid]]></category>
		<category><![CDATA[Checkbox]]></category>
		<category><![CDATA[custom editor]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[IC1EmbeddedEditor]]></category>
		<category><![CDATA[proportionally]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31477</guid>
		<description><![CDATA[﻿ComponentOne TrueDbGrid provides support for setting dropdown editors for columns. You can set a MS-Combo, Checkboxes or C1TrueDbDropDown as column editors. These have been provided for the ease of data&#8230; <a href="http://our.componentone.com/2012/04/27/resize-custom-editors-in-c1truedbgrid-using-c1sizerlight/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/27/resize-custom-editors-in-c1truedbgrid-using-c1sizerlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Binding of Wijmo Composite Charts</title>
		<link>http://our.componentone.com/2012/04/27/data-binding-of-wijmo-composite-charts/</link>
		<comments>http://our.componentone.com/2012/04/27/data-binding-of-wijmo-composite-charts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:02:25 +0000</pubDate>
		<dc:creator>Ashish Jindal</dc:creator>
				<category><![CDATA[ASP.Net Wijmo]]></category>
		<category><![CDATA[C1CompositeChart]]></category>
		<category><![CDATA[Runtime Binding]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31508</guid>
		<description><![CDATA[Composite charts are used to display and analyze complex data in a single chart, so, as the name suggests, its data binding is little different from the normal charts. In&#8230; <a href="http://our.componentone.com/2012/04/27/data-binding-of-wijmo-composite-charts/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/27/data-binding-of-wijmo-composite-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation using IDataErroInfo in WPF C1DataGrid</title>
		<link>http://our.componentone.com/2012/04/27/validation-using-idataerroinfo-in-wpf-c1datagrid/</link>
		<comments>http://our.componentone.com/2012/04/27/validation-using-idataerroinfo-in-wpf-c1datagrid/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:06:44 +0000</pubDate>
		<dc:creator>C1_UpkarS</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[C1DataGrid]]></category>
		<category><![CDATA[IDataErrorInfo]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31498</guid>
		<description><![CDATA[IDataErrorInfo interface provides ability to validate data and provides necessary error information that a user interface can bind to.

Lets see how we can use the IDataErrorInfo and validate data&#8230; <a href="http://our.componentone.com/2012/04/27/validation-using-idataerroinfo-in-wpf-c1datagrid/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/27/validation-using-idataerroinfo-in-wpf-c1datagrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using C1ReportScheduler in Client mode</title>
		<link>http://our.componentone.com/2012/04/27/using-c1reportscheduler-in-client-mode/</link>
		<comments>http://our.componentone.com/2012/04/27/using-c1reportscheduler-in-client-mode/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:20:00 +0000</pubDate>
		<dc:creator>richas</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1ReportScheduler]]></category>
		<category><![CDATA[StandAlone mode]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31499</guid>
		<description><![CDATA[Many times when you want to schedule a report in client mode using C1ReportScheduler, you may get an an error saying it the xml is not found.

The problem is&#8230; <a href="http://our.componentone.com/2012/04/27/using-c1reportscheduler-in-client-mode/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/27/using-c1reportscheduler-in-client-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Page Tiff Images in C1Report</title>
		<link>http://our.componentone.com/2012/04/26/multi-page-tiff-images-in-c1report/</link>
		<comments>http://our.componentone.com/2012/04/26/multi-page-tiff-images-in-c1report/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:33:59 +0000</pubDate>
		<dc:creator>richas</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.Net Wijmo]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1PrintDocument]]></category>
		<category><![CDATA[C1Report]]></category>
		<category><![CDATA[Multi-page]]></category>
		<category><![CDATA[RenderImage]]></category>
		<category><![CDATA[Tiff]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31411</guid>
		<description><![CDATA[The C1Reports provide support for displaying various images (jpeg, bmp, tiff, etc). However, currently it does not provide support for displaying multi-paged tiff images.

This blog explains a workaround to&#8230; <a href="http://our.componentone.com/2012/04/26/multi-page-tiff-images-in-c1report/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2012/04/26/multi-page-tiff-images-in-c1report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding DataLabels in Charts of C1Reports</title>
		<link>http://our.componentone.com/2012/04/26/adding-datalabels-in-charts-of-c1reports/</link>
		<comments>http://our.componentone.com/2012/04/26/adding-datalabels-in-charts-of-c1reports/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:30:51 +0000</pubDate>
		<dc:creator>Mohita</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1.C1Report.2]]></category>
		<category><![CDATA[C1Report]]></category>
		<category><![CDATA[C1ReportDesigner]]></category>
		<category><![CDATA[Charts in C1Report]]></category>
		<category><![CDATA[Labels in Chart]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=31448</guid>
		<description><![CDATA[Charts is one of the important features offered by C1Reports that is added as a 'Custom Field' in the reports. The Charts were included in C1Reports in 2004v3 release and&#8230; <a href="http://our.componentone.com/2012/04/26/adding-datalabels-in-charts-of-c1reports/" class="read_more">Read the rest</a>]]></description>
