<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our ComponentOne</title>
	<atom:link href="http://our.componentone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://our.componentone.com</link>
	<description>Componentone Community</description>
	<lastBuildDate>Sat, 18 May 2013 18:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ComponentOne Sponsors May 7 Tampa Windows Phone User Group : recap</title>
		<link>http://our.componentone.com/2013/05/18/componentone-sponsors-may-7-tampa-windows-phone-user-group-recap/</link>
		<comments>http://our.componentone.com/2013/05/18/componentone-sponsors-may-7-tampa-windows-phone-user-group-recap/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:28:54 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[agilethought]]></category>
		<category><![CDATA[bill reiss]]></category>
		<category><![CDATA[chris gardner]]></category>
		<category><![CDATA[ineta]]></category>
		<category><![CDATA[james vertisan]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Studio for Windows Phone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Wpdev]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236519</guid>
		<description><![CDATA[It was like no other meeting held for the Tampa WPUG. INETA Speaker <a href="http://marketdash.componentone.com/redirect.ashx?rdtl=2090">Chris Gardner</a> delivered a killer presentation on writing games for The Windows Phone. Many developers are&#8230; <a href="http://our.componentone.com/2013/05/18/componentone-sponsors-may-7-tampa-windows-phone-user-group-recap/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/18/componentone-sponsors-may-7-tampa-windows-phone-user-group-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Merge Cells in SpreadJS</title>
		<link>http://our.componentone.com/2013/05/17/how-to-merge-cells-in-spreadjs/</link>
		<comments>http://our.componentone.com/2013/05/17/how-to-merge-cells-in-spreadjs/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:38:42 +0000</pubDate>
		<dc:creator>C1_EricP</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[SpreadJS]]></category>
		<category><![CDATA[Wijmo]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236103</guid>
		<description><![CDATA[Merging combines a range of cells to create a new, larger cell. This is a great way to create a label that spans several columns or several rows. You can&#8230; <a href="http://our.componentone.com/2013/05/17/how-to-merge-cells-in-spreadjs/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/17/how-to-merge-cells-in-spreadjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deferred Scrolling in C1FlexGrid WPF</title>
		<link>http://our.componentone.com/2013/05/17/deferred-scrolling-in-c1flexgrid-wpf/</link>
		<comments>http://our.componentone.com/2013/05/17/deferred-scrolling-in-c1flexgrid-wpf/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:20:35 +0000</pubDate>
		<dc:creator>Anupam_P</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[deferred]]></category>
		<category><![CDATA[Scroll]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236444</guid>
		<description><![CDATA[In C1Flexgrid for WPF control, or any other grid control, by default, when the user drags the thumb on a scrollbar, the content view gets scrolled simultaneously. However, when the&#8230; <a href="http://our.componentone.com/2013/05/17/deferred-scrolling-in-c1flexgrid-wpf/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/17/deferred-scrolling-in-c1flexgrid-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne sponsors Costa Rica SQL Saturday #189 : Recap</title>
		<link>http://our.componentone.com/2013/05/16/componentone-sponsors-costa-rica-sql-saturday-189-recap/</link>
		<comments>http://our.componentone.com/2013/05/16/componentone-sponsors-costa-rica-sql-saturday-189-recap/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:18:09 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Eduardo Castro]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[sqlsat189]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236383</guid>
		<description><![CDATA[It was an incredible weekend with close to 300 attendees for the second annual SQL Saturday/Code Camp in beautiful Costa Rica. Plenty of great sessions and great speakers were on&#8230; <a href="http://our.componentone.com/2013/05/16/componentone-sponsors-costa-rica-sql-saturday-189-recap/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/16/componentone-sponsors-costa-rica-sql-saturday-189-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne sponsors AZGroups 2013 this week</title>
		<link>http://our.componentone.com/2013/05/14/componentone-sponsors-azgroups-2013-this-week/</link>
		<comments>http://our.componentone.com/2013/05/14/componentone-sponsors-azgroups-2013-this-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:44:26 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZGroups]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Damian Edwards]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Josh Twist]]></category>
		<category><![CDATA[russcam]]></category>
		<category><![CDATA[scott cate]]></category>
		<category><![CDATA[Scott Guthrie]]></category>
		<category><![CDATA[signalr]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236121</guid>
		<description><![CDATA[C1 will be sponsoring this 10th anniversary of AZGroups this week on May 16 in Scottsdale, AZ. This one day event will see plenty of great sessions and speakers including&#8230; <a href="http://our.componentone.com/2013/05/14/componentone-sponsors-azgroups-2013-this-week/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/14/componentone-sponsors-azgroups-2013-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Cell Value in SpreadJS</title>
		<link>http://our.componentone.com/2013/05/14/how-to-set-cell-value-in-spreadjs/</link>
		<comments>http://our.componentone.com/2013/05/14/how-to-set-cell-value-in-spreadjs/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:34:03 +0000</pubDate>
		<dc:creator>C1_EricP</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[SpreadJS]]></category>
		<category><![CDATA[Wijmo]]></category>
		<category><![CDATA[Cell Value]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37855</guid>
		<description><![CDATA[SpreadJS provides many ways to assign values to cells, you can choose any one of the options
below to set the value of cells:
1. setValue/setText method
2. Set value&#8230; <a href="http://our.componentone.com/2013/05/14/how-to-set-cell-value-in-spreadjs/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/14/how-to-set-cell-value-in-spreadjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Levels of Unbound Hierarchy in Spread</title>
		<link>http://our.componentone.com/2013/05/14/multiple-levels-of-unbound-hierarchy-in-spread/</link>
		<comments>http://our.componentone.com/2013/05/14/multiple-levels-of-unbound-hierarchy-in-spread/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:27:23 +0000</pubDate>
		<dc:creator>manpreetkaur</dc:creator>
				<category><![CDATA[Spread]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[Unbound]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=226501</guid>
		<description><![CDATA[Many a times users want to display related data in grids. The related data basically displays the data relations between different tables in a dataset. Spread lets you display such&#8230; <a href="http://our.componentone.com/2013/05/14/multiple-levels-of-unbound-hierarchy-in-spread/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/14/multiple-levels-of-unbound-hierarchy-in-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetch Unique &amp; Sorted Parameter Values in Active Reports</title>
		<link>http://our.componentone.com/2013/05/14/pagereport-fetch-unique-and-sorted-parameter-values/</link>
		<comments>http://our.componentone.com/2013/05/14/pagereport-fetch-unique-and-sorted-parameter-values/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:22:49 +0000</pubDate>
		<dc:creator>Mohita</dc:creator>
				<category><![CDATA[ActiveReports]]></category>
		<category><![CDATA[MultiValue Parameter]]></category>
		<category><![CDATA[Page Report]]></category>
		<category><![CDATA[Parameterized]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=226502</guid>
		<description><![CDATA[ActiveReports is one of the most powerful report designers. And with its new PageLayout feature, that allows the designing of reports at page level without any banded sections, it has&#8230; <a href="http://our.componentone.com/2013/05/14/pagereport-fetch-unique-and-sorted-parameter-values/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/14/pagereport-fetch-unique-and-sorted-parameter-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Start Guide to Using SpreadJS</title>
		<link>http://our.componentone.com/2013/05/13/get-start-to-use-spreadjs/</link>
		<comments>http://our.componentone.com/2013/05/13/get-start-to-use-spreadjs/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:56:41 +0000</pubDate>
		<dc:creator>C1_EricP</dc:creator>
				<category><![CDATA[Spread]]></category>
		<category><![CDATA[SpreadJS]]></category>
		<category><![CDATA[Get Start]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=236034</guid>
		<description><![CDATA[SpreadJS is JavaScript spreadsheet widget which is based on HTML5 and jQuery technology. It is very easy to use in a web page, and in this post I’ll show you&#8230; <a href="http://our.componentone.com/2013/05/13/get-start-to-use-spreadjs/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/13/get-start-to-use-spreadjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread WinRT 1.0.6.0 Released!</title>
		<link>http://our.componentone.com/2013/05/08/spread-winrt-1-0-6-0-released/</link>
		<comments>http://our.componentone.com/2013/05/08/spread-winrt-1-0-6-0-released/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:28:58 +0000</pubDate>
		<dc:creator>C1_EricP</dc:creator>
				<category><![CDATA[Spread]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT XAML]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37860</guid>
		<description><![CDATA[I am happy to announce the release of Spread WinRT 1.0.6.0!

The update can be downloaded here: Download

Spread WinRT 1.0.6.0 supports the Studio license. If you have a license key&#8230; <a href="http://our.componentone.com/2013/05/08/spread-winrt-1-0-6-0-released/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/08/spread-winrt-1-0-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread WPF-Silverlight 1.0.7.0 Released!</title>
		<link>http://our.componentone.com/2013/05/08/spread-wpf-silverlight-1-0-7-0-released/</link>
		<comments>http://our.componentone.com/2013/05/08/spread-wpf-silverlight-1-0-7-0-released/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:27:46 +0000</pubDate>
		<dc:creator>C1_EricP</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37856</guid>
		<description><![CDATA[I am happy to announce the release of Spread WPF-Silverlight 1.0.7.0!

The update can be downloaded here: Download

Here is a complete listing of fixed issues in this release.
Fixed in&#8230; <a href="http://our.componentone.com/2013/05/08/spread-wpf-silverlight-1-0-7-0-released/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/08/spread-wpf-silverlight-1-0-7-0-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Data Displays using FlexGrid</title>
		<link>http://our.componentone.com/2013/05/08/financial-data-displays-using-flexgrid/</link>
		<comments>http://our.componentone.com/2013/05/08/financial-data-displays-using-flexgrid/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:02:46 +0000</pubDate>
		<dc:creator>Greg Lutz</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[CellFactory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37851</guid>
		<description><![CDATA[One of the more popular demos we have for C1FlexGrid control is the financial demo shown below. It shows a simulated live data feed of stock quotes for over 3,000&#8230; <a href="http://our.componentone.com/2013/05/08/financial-data-displays-using-flexgrid/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/08/financial-data-displays-using-flexgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne RussCam Episode 92 &#8211; Desert Code Camp &#8216;12 Part 3</title>
		<link>http://our.componentone.com/2013/05/04/componentone-russcam-episode-92-desert-code-camp-12-part-3/</link>
		<comments>http://our.componentone.com/2013/05/04/componentone-russcam-episode-92-desert-code-camp-12-part-3/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:09:02 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[c1 infleuncer]]></category>
		<category><![CDATA[craig berntson]]></category>
		<category><![CDATA[Desert Code Camp]]></category>
		<category><![CDATA[source controls]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37843</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/04/componentone-russcam-episode-92-desert-code-camp-12-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne RussCam Episode 91 &#8211; Desert Code Camp Part 2</title>
		<link>http://our.componentone.com/2013/05/03/componentone-russcam-episode-91-desert-code-camp-part-2/</link>
		<comments>http://our.componentone.com/2013/05/03/componentone-russcam-episode-91-desert-code-camp-part-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:31:41 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[Desert Code Camp]]></category>
		<category><![CDATA[event day]]></category>
		<category><![CDATA[ineta]]></category>
		<category><![CDATA[Joseph Guadagno]]></category>
		<category><![CDATA[Phone apps]]></category>
		<category><![CDATA[scott cate]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37817</guid>
		<description><![CDATA[Russ brings you more from Desert Code Camp! Event organizer and President of INETA North America, Joseph Guadagno and Southeast Valley .NET UG, talks about how he became involved with&#8230; <a href="http://our.componentone.com/2013/05/03/componentone-russcam-episode-91-desert-code-camp-part-2/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/03/componentone-russcam-episode-91-desert-code-camp-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C1FlexGrid ComboBox Editor Using a Custom TypeConverter</title>
		<link>http://our.componentone.com/2013/05/03/c1flexgrid-combobox-editor-using-a-custom-typeconverter/</link>
		<comments>http://our.componentone.com/2013/05/03/c1flexgrid-combobox-editor-using-a-custom-typeconverter/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:24:55 +0000</pubDate>
		<dc:creator>Reema</dc:creator>
				<category><![CDATA[WinForms]]></category>
		<category><![CDATA[C1FlexGrid]]></category>
		<category><![CDATA[ComboBox]]></category>
		<category><![CDATA[Enum]]></category>
		<category><![CDATA[TypeConverter]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37777</guid>
		<description><![CDATA[TypeConverters are an in-built .NET mechanism for converting objects of one type to another (for instance from an enum value to a string value).
This blog explains how one can&#8230; <a href="http://our.componentone.com/2013/05/03/c1flexgrid-combobox-editor-using-a-custom-typeconverter/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/03/c1flexgrid-combobox-editor-using-a-custom-typeconverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic ToolTip for Chart with Spread for ASP.Net</title>
		<link>http://our.componentone.com/2013/05/03/dynamic-tooltip-for-chart-with-spread-for-asp-net/</link>
		<comments>http://our.componentone.com/2013/05/03/dynamic-tooltip-for-chart-with-spread-for-asp-net/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:16 +0000</pubDate>
		<dc:creator>DeepakSharma14</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[FpChart]]></category>
		<category><![CDATA[SpreadChart]]></category>
		<category><![CDATA[Tooltip]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37783</guid>
		<description><![CDATA[Showing a chart with a SpreadSheet has always been in demand. It actually makes data interpretation a lot easier for the end user. Spread provided support for Charts with version&#8230; <a href="http://our.componentone.com/2013/05/03/dynamic-tooltip-for-chart-with-spread-for-asp-net/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/03/dynamic-tooltip-for-chart-with-spread-for-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Common DocToHelp Errors</title>
		<link>http://our.componentone.com/2013/05/03/troubleshooting-common-doctohelp-errors/</link>
		<comments>http://our.componentone.com/2013/05/03/troubleshooting-common-doctohelp-errors/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:13:06 +0000</pubDate>
		<dc:creator>C1_GatimT</dc:creator>
				<category><![CDATA[Doc-To-Help]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[common errors]]></category>
		<category><![CDATA[frequent errors]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37649</guid>
		<description><![CDATA[We often face few common errors, while compiling our D2H projects, or while using D2H to design and style our output. At times it takes a lot of time to&#8230; <a href="http://our.componentone.com/2013/05/03/troubleshooting-common-doctohelp-errors/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/03/troubleshooting-common-doctohelp-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne Sponsors 2013 Day of .Net by Fox Valley .NET User Group</title>
		<link>http://our.componentone.com/2013/05/02/componentone-sponsors-2013-day-of-net-by-fox-valley-net-user-group/</link>
		<comments>http://our.componentone.com/2013/05/02/componentone-sponsors-2013-day-of-net-by-fox-valley-net-user-group/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:16:32 +0000</pubDate>
		<dc:creator>Russ Fustino</dc:creator>
				<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RussCam]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[day of .net]]></category>
		<category><![CDATA[russcam]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[xaml. studio for winrt xaml]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37774</guid>
		<description><![CDATA[I am packing my bags and headed to the airport for an incredible developer event up in Menasha, Wisconsin, 2013 Day of .NET . This is the furthest north RussCam&#8230; <a href="http://our.componentone.com/2013/05/02/componentone-sponsors-2013-day-of-net-by-fox-valley-net-user-group/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/02/componentone-sponsors-2013-day-of-net-by-fox-valley-net-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Reporting With C1ReportViewer for ASP.NET Wijmo</title>
		<link>http://our.componentone.com/2013/05/02/windows-azure-reporting-with-c1reportviewer-for-asp-net-wijmo/</link>
		<comments>http://our.componentone.com/2013/05/02/windows-azure-reporting-with-c1reportviewer-for-asp-net-wijmo/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:10:11 +0000</pubDate>
		<dc:creator>Justin Mack</dc:creator>
				<category><![CDATA[ASP.Net Wijmo]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37711</guid>
		<description><![CDATA[Getting Started
In this post, we will go through the motions using the ComponentOne C1ReportViewer for ASP.NET Wijmo in a Windows Azure environment.  We are going to be building a basic&#8230; <a href="http://our.componentone.com/2013/05/02/windows-azure-reporting-with-c1reportviewer-for-asp-net-wijmo/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/02/windows-azure-reporting-with-c1reportviewer-for-asp-net-wijmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Images from Excel into Spread</title>
		<link>http://our.componentone.com/2013/05/02/import-images-from-excel-into-spread/</link>
		<comments>http://our.componentone.com/2013/05/02/import-images-from-excel-into-spread/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:22:12 +0000</pubDate>
		<dc:creator>manpreetkaur</dc:creator>
				<category><![CDATA[Spread]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[OpenExcel]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37700</guid>
		<description><![CDATA[Spread has several CellTypes that allow you to enter variety of data into the Spread cells including text, numbers, checkboxes, comboboxes and even images. Please refer to the following link&#8230; <a href="http://our.componentone.com/2013/05/02/import-images-from-excel-into-spread/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/02/import-images-from-excel-into-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOC with Hyperlink Functionality in Section Based Report</title>
		<link>http://our.componentone.com/2013/05/02/toc-with-hyperlink-functionality-in-section-based-report/</link>
		<comments>http://our.componentone.com/2013/05/02/toc-with-hyperlink-functionality-in-section-based-report/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:32:42 +0000</pubDate>
		<dc:creator>SankalpS</dc:creator>
				<category><![CDATA[ActiveReports]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Section Based Reports]]></category>
		<category><![CDATA[Table of Contents]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37695</guid>
		<description><![CDATA[When designing a report there are many features which might be required to be included in the report. A Table of Contents page not only gives a report a more&#8230; <a href="http://our.componentone.com/2013/05/02/toc-with-hyperlink-functionality-in-section-based-report/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/05/02/toc-with-hyperlink-functionality-in-section-based-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LINQ to SQL Classes with WPF Flexgrid and MVVM</title>
		<link>http://our.componentone.com/2013/04/30/using-linq-to-sql-classes-with-wpf-flexgrid-and-mvvm/</link>
		<comments>http://our.componentone.com/2013/04/30/using-linq-to-sql-classes-with-wpf-flexgrid-and-mvvm/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:28:49 +0000</pubDate>
		<dc:creator>Chris Karkowsky</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FlexGrid]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37683</guid>
		<description><![CDATA[Using LINQ, along with an SQL Database, can make binding the Flexgrid  to your data extremely painless.  In this instance, I will use my local  SQL “cars” database (SQLExpress) and I&#8230; <a href="http://our.componentone.com/2013/04/30/using-linq-to-sql-classes-with-wpf-flexgrid-and-mvvm/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://our.componentone.com/2013/04/30/using-linq-to-sql-classes-with-wpf-flexgrid-and-mvvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Legend Items in C1Chart</title>
		<link>http://our.componentone.com/2013/04/26/reverse-the-legenditems-order-in-c1chart-for-silverlight/</link>
		<comments>http://our.componentone.com/2013/04/26/reverse-the-legenditems-order-in-c1chart-for-silverlight/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:16:58 +0000</pubDate>
		<dc:creator>Anupam_P</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Columnstacked]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://our.componentone.com/?p=37660</guid>
