<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Our ComponentOne  &#187;  Topic: how to erase the lines on cols[0] &#038; rows[0] after scroll</title>
		<atom:link href="http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/feed/feed/" rel="self" type="application/rss+xml" />
		<link>http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/feed/feed/</link>
		<description></description>
		<pubDate>Fri, 24 May 2013 00:25:38 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/#post-97673</guid>
					<title><![CDATA[how to erase the lines on cols[0] &#038; rows[0] after scroll]]></title>
					<link>http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/#post-97673</link>
					<pubDate>Tue, 29 May 2012 09:33:47 +0000</pubDate>
					<dc:creator>26334980</dc:creator>

					<description>
						<![CDATA[
						<p>After scroll, the lines still  repaint on cols[0] & rows[0]<br />
 how to invalidate repaint  in these areas?</p>
<p>Help me modify the code</p>
<p>Thanks<br />
Kerry</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/#post-217632</guid>
					<title><![CDATA[Re: how to erase the lines on cols[0] &#038; rows[0] after scroll]]></title>
					<link>http://our.componentone.com/groups/topic/how-to-erase-the-lines-on-cols0-rows0-after-scroll/#post-217632</link>
					<pubDate>Fri, 01 Jun 2012 07:46:40 +0000</pubDate>
					<dc:creator>Wolfgang Knauf</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,</p>
<p>before drawing the line, check that the coordinates are not in the fixed area.</p>
<p>For not drawing in the fixed row, this check is needed:</p>
<pre class="brush: csharp; title: ; notranslate">
                if (y1 &gt; _flex.Rows[0].HeightDisplay)
                {
                  formGraphics.DrawLine(myPen, x1, y1, x2, y2); //col1,row1,col2,row2  
                }
</pre>
<p>Same must be done for the  fixed col. </p>
<p>Probably you will need more work if you want to clip the line instead of not drawing it at all. This task is up to you <img src='http://our.componentone.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Best regards</p>
<p>Wolfgang</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

