<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Our ComponentOne  &#187;  Topic: Two Columns of DataTable as Datalabel of Bar Chart</title>
		<atom:link href="http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/feed/feed/" rel="self" type="application/rss+xml" />
		<link>http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/feed/feed/</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 19:40:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/#post-96878</guid>
					<title><![CDATA[Two Columns of DataTable as Datalabel of Bar Chart]]></title>
					<link>http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/#post-96878</link>
					<pubDate>Fri, 23 Mar 2012 03:25:25 +0000</pubDate>
					<dc:creator>Nadi0129</dc:creator>

					<description>
						<![CDATA[
						<p>I have a datatable named dtClusters which contains this values.</p>
<p>——————————————————————–<br />
Cluster      |        FieldCount        |       TotalProductiveArea<br />
——————————————————————–<br />
ClusterA   |              300               |                450.65<br />
ClusterB   |                5                  |                   8.66<br />
ClusterC   |               120               |                  203.7<br />
——————————————————————–</p>
<p>Now I’d like to put this one in a Bar Chart, One(1) bar for each cluster, then it would have a DataLabel like… </p>
<p>Cluster A (300 Fields=450.65ha.)<br />
Cluster B (5 Fields = 8.66ha.)<br />
Cluster C (120 Fields = 203.7ha.)</p>
<p>for Clusters A, B and C respectively.</p>
<p>I’m having trouble combining two columns (FieldCount and TotalProductiveArea) from my datatable  (dtClusters) as label of each bar of my  bar chart. can anyone help?is it possible?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/#post-215467</guid>
					<title><![CDATA[Re: Two Columns of DataTable as Datalabel of Bar Chart]]></title>
					<link>http://our.componentone.com/groups/topic/two-columns-of-datatable-as-datalabel-of-bar-chart/#post-215467</link>
					<pubDate>Thu, 05 Apr 2012 04:07:08 +0000</pubDate>
					<dc:creator>Ashish Jindal</dc:creator>

					<description>
						<![CDATA[
						<p>Hello,</p>
<p>You may add labels in ChartLabels collection for each data point and can set the Label text to the concatenated string which includes the two columns. For more information on Chart Labels, kindly refer to the following link:</p>
<p><a href="http://helpcentral.componentone.com/nethelp/c1Chart2D/#!Documents/chartinglabels.htm" rel="nofollow">http://helpcentral.componentone.com/nethelp/c1Chart2D/#!Documents/chartinglabels.htm</a></p>
<p>Let me know if you face any issue.</p>
<p>Regards<br />
Ashish</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

